Collection: Shafting - Precision Ground - Stainless - 420 Grade Hardened
Shafting -> Precision Ground -> Stainless -> 420 Grade Hardened| Diameter (d) | Length (L) | Material | Straightness | Surface Finish | Indicative Image | 
|---|---|---|---|---|---|
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)900 mm (Equiv. 35.433 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm | Surface FinishGround 0.25-0.40 um Microns |   | 
| Material: Stainless Steel AISI 420C Hardened Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-0900-S420-T13 Precision Ground Shafting - 20x900 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $99.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Diameter (d) | Length (L) | Material | Straightness | Indicative Image | |
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)900 mm (Equiv. 35.433 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm |   | |
| Material: Stainless Steel AISI 420C Hardened Surface Finish: Ground 0.25-0.40 um Microns Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-0900-S420-T13 Precision Ground Shafting - 20x900 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $99.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)800 mm (Equiv. 31.496 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm | Surface FinishGround 0.25-0.40 um Microns |   | 
| Material: Stainless Steel AISI 420C Hardened Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-0800-S420-T13 Precision Ground Shafting - 20x800 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $88.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)800 mm (Equiv. 31.496 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm |   | |
| Material: Stainless Steel AISI 420C Hardened Surface Finish: Ground 0.25-0.40 um Microns Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-0800-S420-T13 Precision Ground Shafting - 20x800 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $88.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)850 mm (Equiv. 33.465 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm | Surface FinishGround 0.25-0.40 um Microns |   | 
| Material: Stainless Steel AISI 420C Hardened Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-0850-S420-T13 Precision Ground Shafting - 20x850 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $93.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)850 mm (Equiv. 33.465 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm |   | |
| Material: Stainless Steel AISI 420C Hardened Surface Finish: Ground 0.25-0.40 um Microns Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-0850-S420-T13 Precision Ground Shafting - 20x850 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $93.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)1000 mm (Equiv. 39.37 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm | Surface FinishGround 0.25-0.40 um Microns |   | 
| Material: Stainless Steel AISI 420C Hardened Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-1000-S420-T13 Precision Ground Shafting - 20x1000 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $110.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Diameter (d)20.000 mm - 0.000 / - 0.013 (Equiv. 0.787 in.) | Length (L)1000 mm (Equiv. 39.37 in.) | Material420 Case Hardened Stainless | Straightness0.0003 mm / mm |   | |
| Material: Stainless Steel AISI 420C Hardened Surface Finish: Ground 0.25-0.40 um Microns Hardness: HRC 50-55 Ends: Chamfered | |||||
| 
                    Part Number:  0R-0200-1000-S420-T13 Precision Ground Shafting - 20x1000 mm - 420 Case Hardened Stainless Shaft Out of Stock | Backorder Now | Orders can be expected around Tue, Feb 03, 2026 Regular price
          
            $110.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      


