Collection: Bearings - Spherical OD - Suits Plastic Housings - 316 Stainless
Bearings -> Spherical OD -> Suits Plastic Housings -> 316 StainlessThere are 10 products in the sub-categories of Bearings - Spherical OD - Suits Plastic Housings - 316 Stainless. Browse the Bearings - Spherical OD - Suits Plastic Housings - 316 Stainless products table.
Category Details
A selection of 316 Stainless Suits Plastic Housings Spherical OD Bearings. Insert bearings ideal for wet conditions. Similar to standard wide inner ring bearings for P, F, Fl type housings.
- Spherical OD bearings are similar to a standard single row ball bearing, except that the spherical OD allows for them to be swivel assembled into a spherical seating housing.
- Load and speed calculations are for reference only. Testing is recommended.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Bearings - Spherical OD - Suits Plastic Housings - 316 Stainless category on the Small Parts & Bearings online store.
| Inside Diameter | Outside Diameter | Bearing Width | Suits Housing | Type | Indicative Image | 
|---|---|---|---|---|---|
| Inside Diameter12.700 mm (Equiv. 0.5 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width15.000 mm (Equiv. 0.591 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Overall Width: 24.130 mm Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC204-8 Spherical OD Bearings - 12.7x47x15 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing 1 Available Now | Further orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $139.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter | Outside Diameter | Bearing Width | Suits Housing | Indicative Image | |
| Inside Diameter12.700 mm (Equiv. 0.5 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width15.000 mm (Equiv. 0.591 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Overall Width: 24.130 mm Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC204-8 Spherical OD Bearings - 12.7x47x15 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing 1 Available Now | Further orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $139.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter15.875 mm (Equiv. 0.625 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC204-10 Spherical OD Bearings - 15.875x52x31 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $170.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter15.875 mm (Equiv. 0.625 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC204-10 Spherical OD Bearings - 15.875x52x31 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $170.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC204-12 Spherical OD Bearings - 19.05x47x31 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $170.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC204-12 Spherical OD Bearings - 19.05x47x31 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $170.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC205-12 Spherical OD Bearings - 19.05x52x34 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $213.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC205-12 Spherical OD Bearings - 19.05x52x34 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $213.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter22.225 mm (Equiv. 0.875 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC205-14 Spherical OD Bearings - 22.225x52x34 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $213.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter22.225 mm (Equiv. 0.875 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC205-14 Spherical OD Bearings - 22.225x52x34 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $213.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter25.400 mm (Equiv. 1 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC205-16 Spherical OD Bearings - 25.4x52x34 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $222.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter25.400 mm (Equiv. 1 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC205-16 Spherical OD Bearings - 25.4x52x34 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $222.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter26.987 mm (Equiv. 1.062 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-17 Spherical OD Bearings - 26.987x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter26.987 mm (Equiv. 1.062 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-17 Spherical OD Bearings - 26.987x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter28.575 mm (Equiv. 1.125 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-18 Spherical OD Bearings - 28.575x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter28.575 mm (Equiv. 1.125 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-18 Spherical OD Bearings - 28.575x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter30.163 mm (Equiv. 1.188 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-19 Spherical OD Bearings - 30.163x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter30.163 mm (Equiv. 1.188 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-19 Spherical OD Bearings - 30.163x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter31.750 mm (Equiv. 1.25 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Stainless Steel 316 (Similar to A4, 18-10) Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-20 Spherical OD Bearings - 31.75x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter31.750 mm (Equiv. 1.25 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Stainless Steel 316 (Similar to A4, 18-10) Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 104.5 Kg Load Capacity (Static): 69.6 Kg | |||||
| 
                    Part Number:  S6-UC206-20 Spherical OD Bearings - 31.75x62x38.1 mm Suits Plastic Housings - Stainless Steel 316 Similar to A4, 18-10 Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $256.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      








