| Mandrel Size (MS) | Length of Leg (E) | Wire Diameter | Spring Outside Diameter (D0) | Minimum Axial Space | Torque When Parallel | Indicative Image | 
|---|---|---|---|---|---|---|
| Mandrel Size (MS)12.70 mm (Equiv. 0.5 in.) | Length of Leg (E)50.8 mm (Equiv. 2 in.) | Wire Diameter1.98 mm (Equiv. 0.078 in.) | Spring Outside Diameter (D0)20.396 mm | Minimum Axial Space16.764 mm | Torque When Parallel1.7 N.mm |   | 
| Material: Stainless Steel 302/304 (Similar to A2, 18-8) Free Deflection: 180 Deg. Coils: 6 | ||||||
| 
                    Part Number:  TS-127L-508-198-180-S2 Torsion Springs - 12.7x50.8x1.98 mm Left Hand Wound - Stainless Steel 302/304 Similar to A2, 18-8 Spring 1 Available Now | Further orders can be expected around Tue, Dec 09, 2025 Regular price
          
            $148.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Mandrel Size (MS) | Length of Leg (E) | Wire Diameter | Spring Outside Diameter (D0) | Indicative Image | ||
| Mandrel Size (MS)12.70 mm (Equiv. 0.5 in.) | Length of Leg (E)50.8 mm (Equiv. 2 in.) | Wire Diameter1.98 mm (Equiv. 0.078 in.) | Spring Outside Diameter (D0)20.396 mm |   | ||
| Material: Stainless Steel 302/304 (Similar to A2, 18-8) Minimum Axial Space: 16.764 mm Torque When Parallel: 1.7 N.mm Free Deflection: 180 Deg. Coils: 6 | ||||||
| 
                    Part Number:  TS-127L-508-198-180-S2 Torsion Springs - 12.7x50.8x1.98 mm Left Hand Wound - Stainless Steel 302/304 Similar to A2, 18-8 Spring 1 Available Now | Further orders can be expected around Tue, Dec 09, 2025 Regular price
          
            $148.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Mandrel Size (MS)13.49 mm (Equiv. 0.531 in.) | Length of Leg (E)50.8 mm (Equiv. 2 in.) | Wire Diameter1.78 mm (Equiv. 0.07 in.) | Spring Outside Diameter (D0)20.980 mm | Minimum Axial Space18.212 mm | Torque When Parallel1.2 N.mm |   | 
| Material: Stainless Steel 302/304 (Similar to A2, 18-8) Free Deflection: 270 Deg. | ||||||
| 
                    Part Number:  TS-135L-508-178-270-S2 (50 Pcs) Torsion Springs - 13.49x50.8x1.78 mm Left Hand Wound - Stainless Steel 302/304 Similar to A2, 18-8 Spring Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $2,967.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 50 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Mandrel Size (MS)13.49 mm (Equiv. 0.531 in.) | Length of Leg (E)50.8 mm (Equiv. 2 in.) | Wire Diameter1.78 mm (Equiv. 0.07 in.) | Spring Outside Diameter (D0)20.980 mm |   | ||
| Material: Stainless Steel 302/304 (Similar to A2, 18-8) Minimum Axial Space: 18.212 mm Torque When Parallel: 1.2 N.mm Free Deflection: 270 Deg. | ||||||
| 
                    Part Number:  TS-135L-508-178-270-S2 (50 Pcs) Torsion Springs - 13.49x50.8x1.78 mm Left Hand Wound - Stainless Steel 302/304 Similar to A2, 18-8 Spring Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $2,967.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 50 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      
