| Nominal Inside Diameter (d) | Nominal Outside Diameter (D) | Length (s) | Indicative Image | 
|---|---|---|---|
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0318-BC9 Unflanged Bushes - 25.4x31.75x31.75 mm - Bronze C93200 Bush 1 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $27.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d) | Nominal Outside Diameter (D) | Length (s) | Indicative Image | 
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0318-BC9 Unflanged Bushes - 25.4x31.75x31.75 mm - Bronze C93200 Bush 1 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $27.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0381-BC9 Unflanged Bushes - 25.4x31.75x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $25.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0381-BC9 Unflanged Bushes - 25.4x31.75x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $25.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)44.450 mm +/- 0.127 (Equiv. 1.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0445-BC9 Unflanged Bushes - 25.4x31.75x44.45 mm - Bronze C93200 Bush 2 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $17.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)44.450 mm +/- 0.127 (Equiv. 1.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0445-BC9 Unflanged Bushes - 25.4x31.75x44.45 mm - Bronze C93200 Bush 2 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $17.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0508-BC9 Unflanged Bushes - 25.4x31.75x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $23.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0508-BC9 Unflanged Bushes - 25.4x31.75x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $23.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)63.500 mm +/- 0.127 (Equiv. 2.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0635-BC9 Unflanged Bushes - 25.4x31.75x63.5 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $27.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)63.500 mm +/- 0.127 (Equiv. 2.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0635-BC9 Unflanged Bushes - 25.4x31.75x63.5 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $27.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0762-BC9 Unflanged Bushes - 25.4x31.75x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $32.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)31.750 mm + 0.051 / + 0.0762 (Equiv. 1.25 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0318-0762-BC9 Unflanged Bushes - 25.4x31.75x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $32.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0349-0254-BC9 Unflanged Bushes - 25.4x34.925x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $19.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0349-0254-BC9 Unflanged Bushes - 25.4x34.925x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $19.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0349-0381-BC9 Unflanged Bushes - 25.4x34.925x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $25.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0349-0381-BC9 Unflanged Bushes - 25.4x34.925x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $25.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-0381-BC9 Unflanged Bushes - 25.4x38.1x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $45.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-0381-BC9 Unflanged Bushes - 25.4x38.1x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $45.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-0508-BC9 Unflanged Bushes - 25.4x38.1x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $41.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-0508-BC9 Unflanged Bushes - 25.4x38.1x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $41.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-0762-BC9 Unflanged Bushes - 25.4x38.1x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $62.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-0762-BC9 Unflanged Bushes - 25.4x38.1x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $62.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)101.600 mm +/- 0.127 (Equiv. 4 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-1016-BC9 Unflanged Bushes - 25.4x38.1x101.6 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $78.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)25.400 mm +/- 0.0254 (Equiv. 1 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)101.600 mm +/- 0.127 (Equiv. 4 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0254-0381-1016-BC9 Unflanged Bushes - 25.4x38.1x101.6 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $78.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-0254-BC9 Unflanged Bushes - 28.575x34.925x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $21.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-0254-BC9 Unflanged Bushes - 28.575x34.925x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $21.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-0508-BC9 Unflanged Bushes - 28.575x34.925x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $23.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-0508-BC9 Unflanged Bushes - 28.575x34.925x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $23.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)44.450 mm +/- 0.127 (Equiv. 1.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-0445-BC9 Unflanged Bushes - 28.575x34.925x44.45 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $22.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)44.450 mm +/- 0.127 (Equiv. 1.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-0445-BC9 Unflanged Bushes - 28.575x34.925x44.45 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $22.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)101.600 mm +/- 0.127 (Equiv. 4 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-1016-BC9 Unflanged Bushes - 28.575x34.925x101.6 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $45.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)28.575 mm +/- 0.0254 (Equiv. 1.125 in.) | Nominal Outside Diameter (D)34.925 mm + 0.051 / + 0.0762 (Equiv. 1.375 in.) | Length (s)101.600 mm +/- 0.127 (Equiv. 4 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0286-0349-1016-BC9 Unflanged Bushes - 28.575x34.925x101.6 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $45.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-0381-BC9 Unflanged Bushes - 31.75x38.1x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $18.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-0381-BC9 Unflanged Bushes - 31.75x38.1x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $18.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-0508-BC9 Unflanged Bushes - 31.75x38.1x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $53.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)50.800 mm +/- 0.127 (Equiv. 2 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-0508-BC9 Unflanged Bushes - 31.75x38.1x50.8 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $53.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-0762-BC9 Unflanged Bushes - 31.75x38.1x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $69.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-0762-BC9 Unflanged Bushes - 31.75x38.1x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $69.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)101.600 mm +/- 0.127 (Equiv. 4 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-1016-BC9 Unflanged Bushes - 31.75x38.1x101.6 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $42.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)31.750 mm +/- 0.0254 (Equiv. 1.25 in.) | Nominal Outside Diameter (D)38.100 mm + 0.051 / + 0.0762 (Equiv. 1.5 in.) | Length (s)101.600 mm +/- 0.127 (Equiv. 4 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0318-0381-1016-BC9 Unflanged Bushes - 31.75x38.1x101.6 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $42.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)33.338 mm +/- 0.0254 (Equiv. 1.313 in.) | Nominal Outside Diameter (D)41.275 mm + 0.051 / + 0.0762 (Equiv. 1.625 in.) | Length (s)63.500 mm +/- 0.127 (Equiv. 2.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0333-0413-0635-BC9 Unflanged Bushes - 33.338x41.275x63.5 mm - Bronze C93200 Bush 3 Available Now | Further orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $55.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)33.338 mm +/- 0.0254 (Equiv. 1.313 in.) | Nominal Outside Diameter (D)41.275 mm + 0.051 / + 0.0762 (Equiv. 1.625 in.) | Length (s)63.500 mm +/- 0.127 (Equiv. 2.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0333-0413-0635-BC9 Unflanged Bushes - 33.338x41.275x63.5 mm - Bronze C93200 Bush 3 Available Now | Further orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $55.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)34.925 mm +/- 0.0254 (Equiv. 1.375 in.) | Nominal Outside Diameter (D)41.275 mm + 0.051 / + 0.0762 (Equiv. 1.625 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0349-0413-0762-BC9 Unflanged Bushes - 34.925x41.275x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $40.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)34.925 mm +/- 0.0254 (Equiv. 1.375 in.) | Nominal Outside Diameter (D)41.275 mm + 0.051 / + 0.0762 (Equiv. 1.625 in.) | Length (s)76.200 mm +/- 0.127 (Equiv. 3 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0349-0413-0762-BC9 Unflanged Bushes - 34.925x41.275x76.2 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $40.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
