Collection: Bushes - Unflanged - Bronze - Solid
Bushes -> Unflanged -> Bronze -> SolidThere are 114 products in the sub-categories of Bushes - Unflanged - Bronze - Solid. Scroll down or follow the link to Bushes - Unflanged - Bronze - Solid in the products table to see all these items combined into a handy table with filters.
Category Details
A selection of Solid Bronze Unflanged Bushes. Solid precision leaded gunmetal bronze bushes. C93200 as indicated in the listings.
- An expanded range may be available on special order. Please enquire.
- Composition (Approx.) : Copper 81%, Tin 7%, Zinc 4%, Lead 6%, Nickel 2%.
- Hardness : 70-90 BHN.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Bushes - Unflanged - Bronze - Solid category on the Small Parts & Bearings online store.
| Nominal Inside Diameter (d) | Nominal Outside Diameter (D) | Length (s) | Indicative Image | 
|---|---|---|---|
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)9.525 mm +/- 0.127 (Equiv. 0.375 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0095-BC9 Unflanged Bushes - 6.35x9.525x9.525 mm - Bronze C93200 Bush 6 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $4.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d) | Nominal Outside Diameter (D) | Length (s) | Indicative Image | 
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)9.525 mm +/- 0.127 (Equiv. 0.375 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0095-BC9 Unflanged Bushes - 6.35x9.525x9.525 mm - Bronze C93200 Bush 6 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $4.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)12.700 mm +/- 0.127 (Equiv. 0.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0127-BC9 Unflanged Bushes - 6.35x9.525x12.7 mm - Bronze C93200 Bush 27 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $5.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)12.700 mm +/- 0.127 (Equiv. 0.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0127-BC9 Unflanged Bushes - 6.35x9.525x12.7 mm - Bronze C93200 Bush 27 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $5.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0191-BC9 Unflanged Bushes - 6.35x9.525x19.05 mm - Bronze C93200 Bush 13 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $8.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0191-BC9 Unflanged Bushes - 6.35x9.525x19.05 mm - Bronze C93200 Bush 13 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $8.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0254-BC9 Unflanged Bushes - 6.35x9.525x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $5.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0254-BC9 Unflanged Bushes - 6.35x9.525x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $5.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0318-BC9 Unflanged Bushes - 6.35x9.525x31.75 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $8.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)6.350 mm +/- 0.0254 (Equiv. 0.25 in.) | Nominal Outside Diameter (D)9.525 mm + 0.051 / + 0.0762 (Equiv. 0.375 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0064-0095-0318-BC9 Unflanged Bushes - 6.35x9.525x31.75 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $8.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)11.113 mm + 0.051 / + 0.0762 (Equiv. 0.438 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze LG2 Deleted Item. Available while stocks last. | |||
| 
                    Part Number:  BP0079-0111-0191-BLG Unflanged Bushes - 7.938x11.113x19.05 mm - Bronze LG2 Bush 3 Available Now | Item Discontinued - Up to 3 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $5.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)11.113 mm + 0.051 / + 0.0762 (Equiv. 0.438 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze LG2 Deleted Item. Available while stocks last. | |||
| 
                    Part Number:  BP0079-0111-0191-BLG Unflanged Bushes - 7.938x11.113x19.05 mm - Bronze LG2 Bush 3 Available Now | Item Discontinued - Up to 3 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $5.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0079-0127-0191-BC9 Unflanged Bushes - 7.938x12.7x19.05 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $11.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0079-0127-0191-BC9 Unflanged Bushes - 7.938x12.7x19.05 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $11.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0079-0127-0254-BC9 Unflanged Bushes - 7.938x12.7x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $16.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0079-0127-0254-BC9 Unflanged Bushes - 7.938x12.7x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $16.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0079-0127-0318-BC9 Unflanged Bushes - 7.938x12.7x31.75 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $8.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)7.938 mm +/- 0.0254 (Equiv. 0.313 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0079-0127-0318-BC9 Unflanged Bushes - 7.938x12.7x31.75 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $8.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)8.000 mm +/- 0.0254 (Equiv. 0.315 in.) | Nominal Outside Diameter (D)10.000 mm + 0.051 / + 0.0762 (Equiv. 0.394 in.) | Length (s)30.000 mm +/- 0.127 (Equiv. 1.181 in.) |   | 
| Material: Bronze LG2 | |||
| 
                    Part Number:  BP0080-0100-0300-BLG (10 Pcs) Unflanged Bushes - 8x10x30 mm - Bronze LG2 Bush Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $97.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 10 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)8.000 mm +/- 0.0254 (Equiv. 0.315 in.) | Nominal Outside Diameter (D)10.000 mm + 0.051 / + 0.0762 (Equiv. 0.394 in.) | Length (s)30.000 mm +/- 0.127 (Equiv. 1.181 in.) |   | 
| Material: Bronze LG2 | |||
| 
                    Part Number:  BP0080-0100-0300-BLG (10 Pcs) Unflanged Bushes - 8x10x30 mm - Bronze LG2 Bush Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $97.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 10 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.000 mm +/- 0.0254 (Equiv. 0.354 in.) | Nominal Outside Diameter (D)12.000 mm - 0.002 / - 0.009 (Equiv. 0.472 in.) | Length (s)4.000 mm +/- 0.127 (Equiv. 0.157 in.) |   | 
| Material: Bronze LG2 Deleted Item. Available while stocks last. | |||
| 
                    Part Number:  BP0090-0120-0040-BLG (10 Pcs) Unflanged Bushes - 9x12x4 mm - Bronze LG2 Bush 7 units (70 pcs) Available Now | Item Discontinued - Up to 7 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $8.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 10 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.000 mm +/- 0.0254 (Equiv. 0.354 in.) | Nominal Outside Diameter (D)12.000 mm - 0.002 / - 0.009 (Equiv. 0.472 in.) | Length (s)4.000 mm +/- 0.127 (Equiv. 0.157 in.) |   | 
| Material: Bronze LG2 Deleted Item. Available while stocks last. | |||
| 
                    Part Number:  BP0090-0120-0040-BLG (10 Pcs) Unflanged Bushes - 9x12x4 mm - Bronze LG2 Bush 7 units (70 pcs) Available Now | Item Discontinued - Up to 7 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $8.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 10 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)12.700 mm +/- 0.127 (Equiv. 0.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0127-BC9 Unflanged Bushes - 9.525x12.7x12.7 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $6.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)12.700 mm +/- 0.127 (Equiv. 0.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0127-BC9 Unflanged Bushes - 9.525x12.7x12.7 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $6.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0191-BC9 Unflanged Bushes - 9.525x12.7x19.05 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $9.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0191-BC9 Unflanged Bushes - 9.525x12.7x19.05 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $9.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0254-BC9 Unflanged Bushes - 9.525x12.7x25.4 mm - Bronze C93200 Bush 3 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $7.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0254-BC9 Unflanged Bushes - 9.525x12.7x25.4 mm - Bronze C93200 Bush 3 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $7.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0318-BC9 Unflanged Bushes - 9.525x12.7x31.75 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $10.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)31.750 mm +/- 0.127 (Equiv. 1.25 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0318-BC9 Unflanged Bushes - 9.525x12.7x31.75 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $10.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0381-BC9 Unflanged Bushes - 9.525x12.7x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $6.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)12.700 mm + 0.051 / + 0.0762 (Equiv. 0.5 in.) | Length (s)38.100 mm +/- 0.127 (Equiv. 1.5 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0127-0381-BC9 Unflanged Bushes - 9.525x12.7x38.1 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $6.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)14.288 mm + 0.051 / + 0.0762 (Equiv. 0.563 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0143-0254-BC9 Unflanged Bushes - 9.525x14.288x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $7.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)14.288 mm + 0.051 / + 0.0762 (Equiv. 0.563 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0143-0254-BC9 Unflanged Bushes - 9.525x14.288x25.4 mm - Bronze C93200 Bush Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $7.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)15.875 mm + 0.051 / + 0.0762 (Equiv. 0.625 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0159-0191-BC9 Unflanged Bushes - 9.525x15.875x19.05 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $9.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)15.875 mm + 0.051 / + 0.0762 (Equiv. 0.625 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0159-0191-BC9 Unflanged Bushes - 9.525x15.875x19.05 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $9.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)15.875 mm + 0.051 / + 0.0762 (Equiv. 0.625 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0159-0254-BC9 Unflanged Bushes - 9.525x15.875x25.4 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $10.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)9.525 mm +/- 0.0254 (Equiv. 0.375 in.) | Nominal Outside Diameter (D)15.875 mm + 0.051 / + 0.0762 (Equiv. 0.625 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0095-0159-0254-BC9 Unflanged Bushes - 9.525x15.875x25.4 mm - Bronze C93200 Bush 10 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $10.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)11.113 mm +/- 0.0254 (Equiv. 0.438 in.) | Nominal Outside Diameter (D)14.288 mm + 0.051 / + 0.0762 (Equiv. 0.563 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze LG2 Deleted Item. Available while stocks last. | |||
| 
                    Part Number:  BP0111-0143-0191-BLG Unflanged Bushes - 11.113x14.288x19.05 mm - Bronze LG2 Bush 1 Available Now | Item Discontinued - Up to 1 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $4.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)11.113 mm +/- 0.0254 (Equiv. 0.438 in.) | Nominal Outside Diameter (D)14.288 mm + 0.051 / + 0.0762 (Equiv. 0.563 in.) | Length (s)19.050 mm +/- 0.127 (Equiv. 0.75 in.) |   | 
| Material: Bronze LG2 Deleted Item. Available while stocks last. | |||
| 
                    Part Number:  BP0111-0143-0191-BLG Unflanged Bushes - 11.113x14.288x19.05 mm - Bronze LG2 Bush 1 Available Now | Item Discontinued - Up to 1 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $4.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| 
 | |||
| Nominal Inside Diameter (d)11.113 mm +/- 0.0254 (Equiv. 0.438 in.) | Nominal Outside Diameter (D)14.288 mm + 0.051 / + 0.0762 (Equiv. 0.563 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
                    Part Number:  BP0111-0143-0254-BC9 Unflanged Bushes - 11.113x14.288x25.4 mm - Bronze C93200 Bush 8 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $4.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||
| Nominal Inside Diameter (d)11.113 mm +/- 0.0254 (Equiv. 0.438 in.) | Nominal Outside Diameter (D)14.288 mm + 0.051 / + 0.0762 (Equiv. 0.563 in.) | Length (s)25.400 mm +/- 0.127 (Equiv. 1 in.) |   | 
| Material: Bronze C93200 | |||
| 
