Collection: Bearings - Thrust Ball Washers Only - Chrome Steel
Bearings -> Thrust Ball Washers Only -> Chrome SteelThere are 6 products in the sub-categories of Bearings - Thrust Ball Washers Only - Chrome Steel. Browse the Bearings - Thrust Ball Washers Only - Chrome Steel products table.
Category Details
A selection of Chrome Steel Thrust Ball Washers Only Bearings. Hardened thrust washers for thrust bearings - ungrooved. Match with thrust ball and retainer or roller type.
- These washers are are used as replacements for matching ball thrust bearings. They can be used to replace worn washers, or used to select a range of thicknesses depending on your application.
- An expanded range may be available on special order. Please enquire.
- Carbon Steel Washers are hardened to RC59.61.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Bearings - Thrust Ball Washers Only - Chrome Steel category on the Small Parts & Bearings online store.
| Nominal Inside Diameter | Nominal OD | Description / Material | Nom. Thickness (B Max) | Indicative Image | 
|---|---|---|---|---|
| Nominal Inside Diameter9.52 mm (Equiv. 0.375 in.) | Nominal OD20.62 mm (Equiv. 0.812 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.60 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 9.44 - 9.52 mm Diam. to Clear Washer OD (Dwc): 21.44 mm | ||||
| 
                    Part Number:  T-0095-0206-FW Thrust Ball Washers Only Bearings - 9.52x20.62 mm - Washer Only - Carbon Steel / 1.6 mm Chrome Steel Washer Out of Stock | Backorder Now | Orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $3.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| Nominal Inside Diameter | Nominal OD | Description / Material | Nom. Thickness (B Max) | Indicative Image | 
| Nominal Inside Diameter9.52 mm (Equiv. 0.375 in.) | Nominal OD20.62 mm (Equiv. 0.812 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.60 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 9.44 - 9.52 mm Diam. to Clear Washer OD (Dwc): 21.44 mm | ||||
| 
                    Part Number:  T-0095-0206-FW Thrust Ball Washers Only Bearings - 9.52x20.62 mm - Washer Only - Carbon Steel / 1.6 mm Chrome Steel Washer Out of Stock | Backorder Now | Orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $3.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| 
 | ||||
| Nominal Inside Diameter11.13 mm (Equiv. 0.438 in.) | Nominal OD22.23 mm (Equiv. 0.875 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.58 mm |   | 
| Material: Carbon Steel Deleted Item. Available while stocks last. | ||||
| 
                    Part Number:  T-0111-0222-FW Thrust Ball Washers Only Bearings - 11.13x22.23 mm - Washer Only - Carbon Steel / 1.58 mm Chrome Steel Washer 1 Available Now | Item Discontinued - Up to 1 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $2.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| Nominal Inside Diameter11.13 mm (Equiv. 0.438 in.) | Nominal OD22.23 mm (Equiv. 0.875 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.58 mm |   | 
| Material: Carbon Steel Deleted Item. Available while stocks last. | ||||
| 
                    Part Number:  T-0111-0222-FW Thrust Ball Washers Only Bearings - 11.13x22.23 mm - Washer Only - Carbon Steel / 1.58 mm Chrome Steel Washer 1 Available Now | Item Discontinued - Up to 1 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $2.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| 
 | ||||
| Nominal Inside Diameter12.70 mm (Equiv. 0.5 in.) | Nominal OD23.80 mm (Equiv. 0.937 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.60 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 12.62 - 12.70 mm Diam. to Clear Washer OD (Dwc): 24.61 mm | ||||
| 
                    Part Number:  T-0127-0238-FW Thrust Ball Washers Only Bearings - 12.7x23.8 mm - Washer Only - Carbon Steel / 1.6 mm Chrome Steel Washer 3 Available Now | Further orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $2.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| Nominal Inside Diameter12.70 mm (Equiv. 0.5 in.) | Nominal OD23.80 mm (Equiv. 0.937 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.60 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 12.62 - 12.70 mm Diam. to Clear Washer OD (Dwc): 24.61 mm | ||||
| 
                    Part Number:  T-0127-0238-FW Thrust Ball Washers Only Bearings - 12.7x23.8 mm - Washer Only - Carbon Steel / 1.6 mm Chrome Steel Washer 3 Available Now | Further orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $2.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| 
 | ||||
| Nominal Inside Diameter14.27 mm (Equiv. 0.562 in.) | Nominal OD25.40 mm (Equiv. 1 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.60 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 14.19 - 14.27 mm Diam. to Clear Washer OD (Dwc): 26.19 mm | ||||
| 
                    Part Number:  T-0143-0254-FW Thrust Ball Washers Only Bearings - 14.27x25.4 mm - Washer Only - Carbon Steel / 1.6 mm Chrome Steel Washer 1 Available Now | Further orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $2.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| Nominal Inside Diameter14.27 mm (Equiv. 0.562 in.) | Nominal OD25.40 mm (Equiv. 1 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)1.60 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 14.19 - 14.27 mm Diam. to Clear Washer OD (Dwc): 26.19 mm | ||||
| 
                    Part Number:  T-0143-0254-FW Thrust Ball Washers Only Bearings - 14.27x25.4 mm - Washer Only - Carbon Steel / 1.6 mm Chrome Steel Washer 1 Available Now | Further orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $2.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| 
 | ||||
| Nominal Inside Diameter15.88 mm (Equiv. 0.625 in.) | Nominal OD28.58 mm (Equiv. 1.125 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)2.42 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 15.80 - 15.88 mm Diam. to Clear Washer OD (Dwc): 29.36 mm | ||||
| 
                    Part Number:  T-0159-0286-FW Thrust Ball Washers Only Bearings - 15.88x28.58 mm - Washer Only - Carbon Steel / 2.42 mm Chrome Steel Washer 2 Available Now | Further orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $6.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| Nominal Inside Diameter15.88 mm (Equiv. 0.625 in.) | Nominal OD28.58 mm (Equiv. 1.125 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)2.42 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 15.80 - 15.88 mm Diam. to Clear Washer OD (Dwc): 29.36 mm | ||||
| 
                    Part Number:  T-0159-0286-FW Thrust Ball Washers Only Bearings - 15.88x28.58 mm - Washer Only - Carbon Steel / 2.42 mm Chrome Steel Washer 2 Available Now | Further orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $6.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| 
 | ||||
| Nominal Inside Diameter19.05 mm (Equiv. 0.75 in.) | Nominal OD31.75 mm (Equiv. 1.25 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)2.42 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 18.97 - 19.05 mm Diam. to Clear Washer OD (Dwc): 32.54 mm | ||||
| 
                    Part Number:  T-0191-0318-FW Thrust Ball Washers Only Bearings - 19.05x31.75 mm - Washer Only - Carbon Steel / 2.42 mm Chrome Steel Washer Out of Stock | Backorder Now | Orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $5.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| Nominal Inside Diameter19.05 mm (Equiv. 0.75 in.) | Nominal OD31.75 mm (Equiv. 1.25 in.) | Description / MaterialWasher Only - Carbon Steel | Nom. Thickness (B Max)2.42 mm |   | 
| Material: Carbon Steel Shaft Pilot Diameter (S): 18.97 - 19.05 mm Diam. to Clear Washer OD (Dwc): 32.54 mm | ||||
| 
                    Part Number:  T-0191-0318-FW Thrust Ball Washers Only Bearings - 19.05x31.75 mm - Washer Only - Carbon Steel / 2.42 mm Chrome Steel Washer Out of Stock | Backorder Now | Orders can be expected around Tue, Nov 11, 2025 Regular price
          
            $5.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| 
 | ||||
 
               
        
      




