Collection: Stops - Spring - Round - Steel Nose
Stops -> Spring -> Round -> Steel NoseThere are 3 products in the sub-categories of Stops - Spring - Round - Steel Nose. Browse the Stops - Spring - Round - Steel Nose products table.
Category Details
A selection of Steel Nose Round Spring Stops. Round steel nose selection.
- Spring stops are used extensively in the locating of parts in jigs and fixtures, particularly where fixture walls are not available.
- Properly radiused nose for perfect fit with no wobble.
- Plunger is case hardened low carbon steel. Aluminium body.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Stops - Spring - Round - Steel Nose category on the Small Parts & Bearings online store.
| Initial End Force | Final End Force | Stroke | A | B | C | Indicative Image | 
|---|---|---|---|---|---|---|
| Initial End Force1.02 Kg | Final End Force11.68 Kg | A28.58 mm | B25.40 mm | C22.23 mm |   | |
| D: 38.10 mm F: 7.94 mm G: 5.16 mm H: 14.29 mm E / J: 6.35 / 4.76 mm Base Style: Retangular | ||||||
| 
                    Part Number:  DS-2RS Spring Stops - 1.02 Kg - 11.68 Kg - - Round Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $21.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Initial End Force | Final End Force | Stroke | A | Indicative Image | ||
| Initial End Force1.02 Kg | Final End Force11.68 Kg | A28.58 mm |   | |||
| B: 25.40 mm C: 22.23 mm D: 38.10 mm F: 7.94 mm G: 5.16 mm H: 14.29 mm E / J: 6.35 / 4.76 mm Base Style: Retangular | ||||||
| 
                    Part Number:  DS-2RS Spring Stops - 1.02 Kg - 11.68 Kg - - Round Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $21.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Initial End Force2.33 Kg | Final End Force6.61 Kg | A16.67 mm | B17.46 mm | C15.08 mm |   | |
| D: 22.23 mm F: 5.56 mm G: No.29 mm H: 9.53 mm E / J: 4.76 / 3.18 mm Base Style: Triangular | ||||||
| 
                    Part Number:  DS-1RS Spring Stops - 2.33 Kg - 6.61 Kg - - Round Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $21.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Initial End Force2.33 Kg | Final End Force6.61 Kg | A16.67 mm |   | |||
| B: 17.46 mm C: 15.08 mm D: 22.23 mm F: 5.56 mm G: No.29 mm H: 9.53 mm E / J: 4.76 / 3.18 mm Base Style: Triangular | ||||||
| 
                    Part Number:  DS-1RS Spring Stops - 2.33 Kg - 6.61 Kg - - Round Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $21.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Initial End Force7.48 Kg | Final End Force21.55 Kg | A38.10 mm | B34.93 mm | C30.96 mm |   | |
| D: 50.80 mm F: 11.11 mm G: 6.75 mm H: 20.64 mm E / J: 6.35 / 7.14 mm Base Style: Retangular | ||||||
| 
                    Part Number:  DS-3RS Spring Stops - 7.48 Kg - 21.55 Kg - - Round Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $36.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Initial End Force7.48 Kg | Final End Force21.55 Kg | A38.10 mm |   | |||
| B: 34.93 mm C: 30.96 mm D: 50.80 mm F: 11.11 mm G: 6.75 mm H: 20.64 mm E / J: 6.35 / 7.14 mm Base Style: Retangular | ||||||
| 
                    Part Number:  DS-3RS Spring Stops - 7.48 Kg - 21.55 Kg - - Round Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $36.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      

