Collection: Stops - Spring - Flat Face - Standard
Stops -> Spring -> Flat Face -> StandardThere are 3 products in the sub-categories of Stops - Spring - Flat Face - Standard. Browse the Stops - Spring - Flat Face - Standard products table.
Category Details
A selection of Standard Flat Face Spring Stops. Flat faced selection.
- Spring stops are used extensively in the locating of parts in jigs and fixtures, particularly where fixture walls are not available.
- Properly radiused nose for perfect fit with no wobble.
- Plunger is case hardened low carbon steel. Aluminium body.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Stops - Spring - Flat Face - Standard category on the Small Parts & Bearings online store.
| Initial End Force | Final End Force | Stroke | A | B | C | Indicative Image | 
|---|---|---|---|---|---|---|
| Initial End Force1.02 Kg | Final End Force11.68 Kg | Stroke4.76 mm (Equiv. 0.187 in.) | A28.58 mm | B25.40 mm | C23.81 mm |   | 
| D: 38.10 mm F: 6.35 mm G: 5.16 mm H: 22.23 mm I / J / N / O: 6.35 / 22.23 / 7.94 / 12.70 mm Base Style: Rectangular | ||||||
| 
                    Part Number:  DS-7RS Spring Stops - 1.02 Kg - 11.68 Kg - 4.76 mm Flat Face Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $24.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Initial End Force | Final End Force | Stroke | A | Indicative Image | ||
| Initial End Force1.02 Kg | Final End Force11.68 Kg | Stroke4.76 mm (Equiv. 0.187 in.) | A28.58 mm |   | ||
| B: 25.40 mm C: 23.81 mm D: 38.10 mm F: 6.35 mm G: 5.16 mm H: 22.23 mm I / J / N / O: 6.35 / 22.23 / 7.94 / 12.70 mm Base Style: Rectangular | ||||||
| 
                    Part Number:  DS-7RS Spring Stops - 1.02 Kg - 11.68 Kg - 4.76 mm Flat Face Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $24.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Initial End Force2.33 Kg | Final End Force6.61 Kg | Stroke3.18 mm (Equiv. 0.125 in.) | A16.67 mm | B17.46 mm | C16.67 mm |   | 
| D: 22.23 mm F: 4.76 mm G: No.29 mm H: 15.88 mm I / J / N / O: 4.76 / 15.88 / 5.56 / 8.73 mm Base Style: Triangular | ||||||
| 
                    Part Number:  DS-5RS Spring Stops - 2.33 Kg - 6.61 Kg - 3.18 mm Flat Face Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $22.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Initial End Force2.33 Kg | Final End Force6.61 Kg | Stroke3.18 mm (Equiv. 0.125 in.) | A16.67 mm |   | ||
| B: 17.46 mm C: 16.67 mm D: 22.23 mm F: 4.76 mm G: No.29 mm H: 15.88 mm I / J / N / O: 4.76 / 15.88 / 5.56 / 8.73 mm Base Style: Triangular | ||||||
| 
                    Part Number:  DS-5RS Spring Stops - 2.33 Kg - 6.61 Kg - 3.18 mm Flat Face Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $22.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Initial End Force7.48 Kg | Final End Force21.55 Kg | Stroke6.35 mm (Equiv. 0.25 in.) | A38.10 mm | B34.93 mm | C33.34 mm |   | 
| D: 50.80 mm F: 6.35 mm G: 6.75 mm H: 31.75 mm I / J / N / O: 9.53 / 31.75 / 11.11 / 17.46 mm Base Style: Rectangular | ||||||
| 
                    Part Number:  DS-9RS Spring Stops - 7.48 Kg - 21.55 Kg - 6.35 mm Flat Face Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $42.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Initial End Force7.48 Kg | Final End Force21.55 Kg | Stroke6.35 mm (Equiv. 0.25 in.) | A38.10 mm |   | ||
| B: 34.93 mm C: 33.34 mm D: 50.80 mm F: 6.35 mm G: 6.75 mm H: 31.75 mm I / J / N / O: 9.53 / 31.75 / 11.11 / 17.46 mm Base Style: Rectangular | ||||||
| 
                    Part Number:  DS-9RS Spring Stops - 7.48 Kg - 21.55 Kg - 6.35 mm Flat Face Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $42.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      

