Collection: Stops - Spring Flat Button
Stops -> Spring Flat ButtonThere are 3 products in the sub-categories of Stops - Spring Flat Button. Browse the Stops - Spring Flat Button products table.
Category Details
A selection of Spring Flat Button Stops. Flat button nose selection.
- Spring stops are used extensively in the locating of parts in jigs and fixtures, particularly where fixture walls are not available.
- Properly radiused nose for perfect fit with no wobble.
- Plunger is case hardened low carbon steel. Aluminium body.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Stops - Spring Flat Button category on the Small Parts & Bearings online store.
| Half-Depressed End Force | A | B | C | D | E | Indicative Image | 
|---|---|---|---|---|---|---|
| Half-Depressed End Force4.54 Kg | A23.81 mm (Equiv. 0.937 in.) | B17.46 mm (Equiv. 0.687 in.) | C16.67 mm | D3.56 mm | E8.89 mm |   | 
| F: 16.67 mm G: 19.05 mm H: 3.18 mm I: 5.56 mm J: 4.76 mm K / L / M / N: 10.32 / 4.76 / 15.08 / 0.40 mm | ||||||
| 
                    Part Number:  DS-60RS Spring Flat Button Stops - 4.54 Kg - 23.81x17.46 mm Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $95.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Half-Depressed End Force | A | B | C | Indicative Image | ||
| Half-Depressed End Force4.54 Kg | A23.81 mm (Equiv. 0.937 in.) | B17.46 mm (Equiv. 0.687 in.) | C16.67 mm |   | ||
| D: 3.56 mm E: 8.89 mm F: 16.67 mm G: 19.05 mm H: 3.18 mm I: 5.56 mm J: 4.76 mm K / L / M / N: 10.32 / 4.76 / 15.08 / 0.40 mm | ||||||
| 
                    Part Number:  DS-60RS Spring Flat Button Stops - 4.54 Kg - 23.81x17.46 mm Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $95.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Half-Depressed End Force6.35 Kg | A38.10 mm (Equiv. 1.5 in.) | B25.40 mm (Equiv. 1 in.) | C28.58 mm | D5.08 mm | E13.72 mm |   | 
| F: 23.02 mm G: 22.23 mm H: 4.76 mm I: 7.94 mm J: 7.14 mm K / L / M / N: 15.88 / 6.35 / 28.58 / - mm | ||||||
| 
                    Part Number:  DS-61RS Spring Flat Button Stops - 6.35 Kg - 38.1x25.4 mm Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $123.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Half-Depressed End Force6.35 Kg | A38.10 mm (Equiv. 1.5 in.) | B25.40 mm (Equiv. 1 in.) | C28.58 mm |   | ||
| D: 5.08 mm E: 13.72 mm F: 23.02 mm G: 22.23 mm H: 4.76 mm I: 7.94 mm J: 7.14 mm K / L / M / N: 15.88 / 6.35 / 28.58 / - mm | ||||||
| 
                    Part Number:  DS-61RS Spring Flat Button Stops - 6.35 Kg - 38.1x25.4 mm Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $123.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Half-Depressed End Force14.51 Kg | A50.80 mm (Equiv. 2 in.) | B34.93 mm (Equiv. 1.375 in.) | C38.10 mm | D6.35 mm | E17.53 mm |   | 
| F: 33.34 mm G: 38.10 mm H: 6.35 mm I: 11.11 mm J: 6.35 mm K / L / M / N: 22.23 / 9.53 / 30.16 / 0.40 mm | ||||||
| 
                    Part Number:  DS-62RS Spring Flat Button Stops - 14.51 Kg - 50.8x34.93 mm Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $118.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Half-Depressed End Force14.51 Kg | A50.80 mm (Equiv. 2 in.) | B34.93 mm (Equiv. 1.375 in.) | C38.10 mm |   | ||
| D: 6.35 mm E: 17.53 mm F: 33.34 mm G: 38.10 mm H: 6.35 mm I: 11.11 mm J: 6.35 mm K / L / M / N: 22.23 / 9.53 / 30.16 / 0.40 mm | ||||||
| 
                    Part Number:  DS-62RS Spring Flat Button Stops - 14.51 Kg - 50.8x34.93 mm Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $118.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      

