Collection: Couplings - Crowned Tooth Gear - Hubs Only
Couplings -> Crowned Tooth Gear -> Hubs OnlyThere are 9 products in the sub-categories of Couplings - Crowned Tooth Gear - Hubs Only. Browse the Couplings - Crowned Tooth Gear - Hubs Only products table.
Category Details
A selection of Hubs Only Crowned Tooth Gear Couplings. Match with sleeves from the sleeves category
- An expanded range may be available on special order. Please enquire.
- +/- 1.02 mm Axial Displacement.
- 0.41mm Parallel offset per hub.
- 1o Angular Displacement.
- Free axial movement. 19.55 to 88 Nm. 8500 to 14000 rpm.
- High torque / low inertia.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Couplings - Crowned Tooth Gear - Hubs Only category on the Small Parts & Bearings online store.
| Bore | Bore | Sleeve OD | Length (L) | Description | Indicative Image | 
|---|---|---|---|---|---|
| Bore15.875 mm (Equiv. 0.625 in.) | Bore15.875 mm (Equiv. 0.625 in.) | Sleeve OD52.1 mm (Equiv. 2.051 in.) | DescriptionHub Only |   | |
| Material: Steel Max Speed: 10600 RPM Max Torque: 347.000 n.m Hub. Config: Set Screw Hub Diameter (C): 36.068 mm Hub Length (E): 21.336 mm | |||||
| 
                    Part Number:  CP-159-HUB-G-CT-52 Crowned Tooth Gear Couplings - 15.875x15.875x52.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $90.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Bore | Bore | Sleeve OD | Length (L) | Indicative Image | |
| Bore15.875 mm (Equiv. 0.625 in.) | Bore15.875 mm (Equiv. 0.625 in.) | Sleeve OD52.1 mm (Equiv. 2.051 in.) |   | ||
| Material: Steel Description: Hub Only Max Speed: 10600 RPM Max Torque: 347.000 n.m Hub. Config: Set Screw Hub Diameter (C): 36.068 mm Hub Length (E): 21.336 mm | |||||
| 
                    Part Number:  CP-159-HUB-G-CT-52 Crowned Tooth Gear Couplings - 15.875x15.875x52.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $90.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Bore15.875 mm (Equiv. 0.625 in.) | Bore15.875 mm (Equiv. 0.625 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) | DescriptionHub Only |   | |
| Material: Steel Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-159-HUB-G-CT-66 Crowned Tooth Gear Couplings - 15.875x15.875x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $95.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Bore15.875 mm (Equiv. 0.625 in.) | Bore15.875 mm (Equiv. 0.625 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) |   | ||
| Material: Steel Description: Hub Only Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-159-HUB-G-CT-66 Crowned Tooth Gear Couplings - 15.875x15.875x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $95.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Bore19.050 mm (Equiv. 0.75 in.) | Bore19.050 mm (Equiv. 0.75 in.) | Sleeve OD52.1 mm (Equiv. 2.051 in.) | DescriptionHub Only |   | |
| Material: Steel Max Speed: 10600 RPM Max Torque: 347.000 n.m Hub. Config: Set Screw Hub Diameter (C): 36.068 mm Hub Length (E): 21.336 mm | |||||
| 
                    Part Number:  CP-191-HUB-G-CT-52 Crowned Tooth Gear Couplings - 19.05x19.05x52.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $72.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Bore19.050 mm (Equiv. 0.75 in.) | Bore19.050 mm (Equiv. 0.75 in.) | Sleeve OD52.1 mm (Equiv. 2.051 in.) |   | ||
| Material: Steel Description: Hub Only Max Speed: 10600 RPM Max Torque: 347.000 n.m Hub. Config: Set Screw Hub Diameter (C): 36.068 mm Hub Length (E): 21.336 mm | |||||
| 
                    Part Number:  CP-191-HUB-G-CT-52 Crowned Tooth Gear Couplings - 19.05x19.05x52.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $72.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Bore19.050 mm (Equiv. 0.75 in.) | Bore19.050 mm (Equiv. 0.75 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) | DescriptionHub Only |   | |
| Material: Steel Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-191-HUB-G-CT-66 Crowned Tooth Gear Couplings - 19.05x19.05x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $122.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Bore19.050 mm (Equiv. 0.75 in.) | Bore19.050 mm (Equiv. 0.75 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) |   | ||
| Material: Steel Description: Hub Only Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-191-HUB-G-CT-66 Crowned Tooth Gear Couplings - 19.05x19.05x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $122.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Bore22.225 mm (Equiv. 0.875 in.) | Bore22.225 mm (Equiv. 0.875 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) | DescriptionHub Only |   | |
| Material: Steel Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-222-HUB-G-CT-66 Crowned Tooth Gear Couplings - 22.225x22.225x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $125.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Bore22.225 mm (Equiv. 0.875 in.) | Bore22.225 mm (Equiv. 0.875 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) |   | ||
| Material: Steel Description: Hub Only Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-222-HUB-G-CT-66 Crowned Tooth Gear Couplings - 22.225x22.225x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $125.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Bore28.575 mm (Equiv. 1.125 in.) | Bore28.575 mm (Equiv. 1.125 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) | DescriptionHub Only |   | |
| Material: Steel Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-286-HUB-G-CT-66 Crowned Tooth Gear Couplings - 28.575x28.575x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $109.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Bore28.575 mm (Equiv. 1.125 in.) | Bore28.575 mm (Equiv. 1.125 in.) | Sleeve OD66.1 mm (Equiv. 2.602 in.) |   | ||
| Material: Steel Description: Hub Only Max Speed: 8500 RPM Max Torque: 781.000 n.m Hub. Config: Set Screw Hub Diameter (C): 50.038 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-286-HUB-G-CT-66 Crowned Tooth Gear Couplings - 28.575x28.575x66.1 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $109.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| BoreUnbored 0 mm | BoreUnbored 0 mm | Sleeve OD39.9 mm (Equiv. 1.571 in.) | DescriptionHub Only |   | |
| Max Speed: 14000 RPM Max Torque: 173.000 n.m Hub. Config: Set Screw Hub Diameter (C): 25.400 mm Hub Length (E): 19.812 mm | |||||
| 
                    Part Number:  CP-000-HUB-G-CT-40 Crowned Tooth Gear Couplings - Unbored 0 Unbored 0 39.9 mm Hubs Only Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $37.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| BoreUnbored 0 mm | BoreUnbored 0 mm | Sleeve OD39.9 mm (Equiv. 1.571 in.) |   | ||
| Description: Hub Only Max Speed: 14000 RPM Max Torque: 173.000 n.m Hub. Config: Set Screw Hub Diameter (C): 25.400 mm Hub Length (E): 19.812 mm | |||||
| 
                    Part Number:  CP-000-HUB-G-CT-40 Crowned Tooth Gear Couplings - Unbored 0 Unbored 0 39.9 mm Hubs Only Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $37.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| BoreUnbored 0 mm | BoreUnbored 0 mm | Sleeve OD48.3 mm (Equiv. 1.902 in.) | DescriptionHub Only |   | |
| Hub. Config: Set Screw Hub Diameter (C): 31.750 mm Hub Length (E): 21.844 mm | |||||
| 
                    Part Number:  CP-000-HUB-G-CT-48 Crowned Tooth Gear Couplings - Unbored 0 Unbored 0 48.3 mm Hubs Only Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $34.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| BoreUnbored 0 mm | BoreUnbored 0 mm | Sleeve OD48.3 mm (Equiv. 1.902 in.) |   | ||
| Description: Hub Only Hub. Config: Set Screw Hub Diameter (C): 31.750 mm Hub Length (E): 21.844 mm | |||||
| 
                    Part Number:  CP-000-HUB-G-CT-48 Crowned Tooth Gear Couplings - Unbored 0 Unbored 0 48.3 mm Hubs Only Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $34.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| BoreUnbored 0 mm | BoreUnbored 0 mm | Sleeve OD82.6 mm (Equiv. 3.252 in.) | DescriptionHub Only |   | |
| Material: Steel Max Speed: 6700 RPM Max Torque: 1388.000 n.m Hub. Config: Set Screw Hub Diameter (C): 58.420 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-000-HUB-G-CT-83 Crowned Tooth Gear Couplings - Unbored 0 Unbored 0 82.6 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $117.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| BoreUnbored 0 mm | BoreUnbored 0 mm | Sleeve OD82.6 mm (Equiv. 3.252 in.) |   | ||
| Material: Steel Description: Hub Only Max Speed: 6700 RPM Max Torque: 1388.000 n.m Hub. Config: Set Screw Hub Diameter (C): 58.420 mm Hub Length (E): 35.560 mm | |||||
| 
                    Part Number:  CP-000-HUB-G-CT-83 Crowned Tooth Gear Couplings - Unbored 0 Unbored 0 82.6 mm Hubs Only - Steel Coupling Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $117.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      







