Collection: Catches - Magnetic Ultra Thin - Heavy Duty
Catches -> Magnetic Ultra Thin -> Heavy DutyThere is only 1 product in the sub-categories of Catches - Magnetic Ultra Thin - Heavy Duty. Browse the Catches - Magnetic Ultra Thin - Heavy Duty products table.
Category Details
A selection of Heavy Duty Magnetic Ultra Thin Catches. Ultra thin strong magnetic catch is perfect for tight areas. Has a full 4kg of magnetic force.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Catches - Magnetic Ultra Thin - Heavy Duty category on the Small Parts & Bearings online store.
| Length | Width | Height | Strike Length | Strike Width | Strike Height | Indicative Image | 
|---|---|---|---|---|---|---|
| Length41 mm (Equiv. 1.614 in.) | Width16.5 mm (Equiv. 0.65 in.) | Height2.6 mm (Equiv. 0.102 in.) | Strike Length15.5 mm | Strike Width10.5 mm | Strike Height28 mm |   | 
| Magnetic Force: 4 kg | ||||||
| 
                    Part Number:  SUG-527RS Magnetic Ultra Thin Catches - 41x16.5x2.6 mm Heavy Duty Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $12.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Length | Width | Height | Strike Length | Indicative Image | ||
| Length41 mm (Equiv. 1.614 in.) | Width16.5 mm (Equiv. 0.65 in.) | Height2.6 mm (Equiv. 0.102 in.) | Strike Length15.5 mm |   | ||
| Strike Width: 10.5 mm Strike Height: 28 mm Magnetic Force: 4 kg | ||||||
| 
                    Part Number:  SUG-527RS Magnetic Ultra Thin Catches - 41x16.5x2.6 mm Heavy Duty Out of Stock | Backorder Now | Orders can be expected around Sun, Nov 23, 2025 Regular price
          
            $12.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      