Collection: Bearings - Spherical OD - Suits Plastic Housings - Acetal - Glass Balls
Bearings -> Spherical OD -> Suits Plastic Housings -> Acetal -> Glass BallsThere are 10 products in the sub-categories of Bearings - Spherical OD - Suits Plastic Housings - Acetal - Glass Balls. Browse the Bearings - Spherical OD - Suits Plastic Housings - Acetal - Glass Balls products table.
Category Details
A selection of Glass Balls Acetal Suits Plastic Housings Spherical OD Bearings. Insert bearings ideal for wet conditions. Similar to standard wide inner ring bearings for P, F, Fl type housings.
- Spherical OD bearings are similar to a standard single row ball bearing, except that the spherical OD allows for them to be swivel assembled into a spherical seating housing.
- Load and speed calculations are for reference only. Testing is recommended.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Bearings - Spherical OD - Suits Plastic Housings - Acetal - Glass Balls category on the Small Parts & Bearings online store.
| Inside Diameter | Outside Diameter | Bearing Width | Suits Housing | Type | Indicative Image | 
|---|---|---|---|---|---|
| Inside Diameter12.700 mm (Equiv. 0.5 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC204-8-AGL (5 Pcs) Spherical OD Bearings - 12.7x47x31 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $231.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter | Outside Diameter | Bearing Width | Suits Housing | Indicative Image | |
| Inside Diameter12.700 mm (Equiv. 0.5 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC204-8-AGL (5 Pcs) Spherical OD Bearings - 12.7x47x31 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $231.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter15.875 mm (Equiv. 0.625 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC204-10-AGL (5 Pcs) Spherical OD Bearings - 15.875x47x31 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $274.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter15.875 mm (Equiv. 0.625 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC204-10-AGL (5 Pcs) Spherical OD Bearings - 15.875x47x31 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $274.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC204-12-AGL (5 Pcs) Spherical OD Bearings - 19.05x47x31 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $231.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter47.000 mm (Equiv. 1.85 in.) | Bearing Width31.000 mm (Equiv. 1.22 in.) | Suits HousingP204PE / F204PE / FL204PE / FB204PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC204-12-AGL (5 Pcs) Spherical OD Bearings - 19.05x47x31 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $231.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC205-12-AGL (5 Pcs) Spherical OD Bearings - 19.05x52x34 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $275.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter19.050 mm (Equiv. 0.75 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC205-12-AGL (5 Pcs) Spherical OD Bearings - 19.05x52x34 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $275.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter22.225 mm (Equiv. 0.875 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC205-14-AGL (5 Pcs) Spherical OD Bearings - 22.225x52x34 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $275.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter22.225 mm (Equiv. 0.875 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC205-14-AGL (5 Pcs) Spherical OD Bearings - 22.225x52x34 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $275.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter25.400 mm (Equiv. 1 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC205-16-AGL (5 Pcs) Spherical OD Bearings - 25.4x52x34 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $275.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter25.400 mm (Equiv. 1 in.) | Outside Diameter52.000 mm (Equiv. 2.047 in.) | Bearing Width34.000 mm (Equiv. 1.339 in.) | Suits HousingP205PE / F205PE / FL205PE / FB205PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC205-16-AGL (5 Pcs) Spherical OD Bearings - 25.4x52x34 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $275.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter26.987 mm (Equiv. 1.062 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-17-AGL (5 Pcs) Spherical OD Bearings - 26.987x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter26.987 mm (Equiv. 1.062 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-17-AGL (5 Pcs) Spherical OD Bearings - 26.987x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter28.575 mm (Equiv. 1.125 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-18-AGL (5 Pcs) Spherical OD Bearings - 28.575x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter28.575 mm (Equiv. 1.125 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-18-AGL (5 Pcs) Spherical OD Bearings - 28.575x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter30.162 mm (Equiv. 1.187 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-19-AGL (5 Pcs) Spherical OD Bearings - 30.162x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter30.162 mm (Equiv. 1.187 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-19-AGL (5 Pcs) Spherical OD Bearings - 30.162x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter31.750 mm (Equiv. 1.25 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE | TypeSingle Row Ball |   | 
| Material: Acetal with Glass Balls Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-20-AGL (5 Pcs) Spherical OD Bearings - 31.75x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter31.750 mm (Equiv. 1.25 in.) | Outside Diameter62.000 mm (Equiv. 2.441 in.) | Bearing Width38.100 mm (Equiv. 1.5 in.) | Suits HousingP206PE / F206PE / FL206PE / FB206PE |   | |
| Material: Acetal with Glass Balls Type: Single Row Ball Max RPM: 840 Load Capacity (Dynamic): 34.8 Kg Load Capacity (Static): 23.2 Kg | |||||
| 
                    Part Number:  P-UC206-20-AGL (5 Pcs) Spherical OD Bearings - 31.75x62x38.1 mm Suits Plastic Housings - Acetal with Glass Balls Bearing Out of Stock | Backorder Now | Orders can be expected around Sat, Dec 20, 2025 Regular price
          
            $568.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 5 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      








